Women Representin’ at CCCX RACE 4!
The women were representin’ in Toro Park last Sunday! That’s the most women I’ve ever seen at a CCCX race! Awesome to see a bunch of fresh faces in the beginner category. The word is out in the chick world, “Downhilling is RAD!” Congratulations to all the racers. Looking forward to the last race of the series on Jan 31st.
Pro Women
| 1 | 53w | 3’38”.94 | Karin Hanzi | Specialized | Morgan Hill |
Expert Women
| 1 | 107W | 4’01”.76 | Kelley Damschen | 50-50 DH Team | Spreckles |
| 2 | 135w | 4’04”.30 | Rosie Bernhard | ABS | Santa Cruz |
| 3 | 137w | 4’08”.68 | Amy Forwand | none | San Fransisco |
| 4 | 119W | 4’11”.71 | Kelly Johnson | Chainsmoke | MountainView |
| 5 | 117W | 4’35”.82 | Ashley Hernandez | San Jaun Baptista | |
Sport Women
| 1 | 327w | 3’53”.89 | Mollie Sitkin | Lonjevitea | Petaluma |
| 2 | 312W | 4’11”.05 | Ayshe Tuncer | Chainsmoke | Aptos |
| 3 | 328w | 4’15”.90 | Mary Moncorg’e | unattached | Livermore |
| 4 | 325w | 4’22”.25 | Keri Albrecht | Lonjevitea | Santa Cruz |
| 5 | 310W | 4’24”.22 | Jill Henrich | Chainsmoke | Sunnyvale |
Beginner Women
| 1 | 431w | 4’41”.21 | Jessica Spray | Stockton | |
| 2 | 424w | 4’42”.12 | Ruby Tidd | Oaklyn Records | Mt Shasta |
| 3 | 459w | 4’59”.81 | Sarah Skammel | Lonjevitea | Cotati |
| 4 | 421w | 5’06”.66 | Andrea Locke | Mr. E’s racing | Aptos |
| 5 | 469w | 5’12”.89 | Sue Roussel | AMA | Salinas |
| 6 | 454w | 6’04”.93 | Sofia Villafane | WildcatRacing | Los Gatos |
Click here for full Race 4 results
All Photos by: Rick Rasmussen




Leave a Reply