CCCX Series Finale.. Pruitt takes home the cash!
A KILLER time was had by all at the last CCCX race of the fall series. The third fastest chick in the world showed up, series champions were crowned, hot links were eaten, and most importantly there was a lot of shreddin’ going on (and of course, what is a CCCX race without a little pedaling?)
All Photos by Rick Rasmussen
CCCX Race #5 Full Women’s Results
| Pro Women | |||||
| 3’38”.07 | Kathy Pruitt | Jamis/Shimano/Mavic | Santa Cruz | ||
| 3’46”.58 | Karin Hanzi | Specialized | Morgan Hill | ||
| 3’57”.81 | Rosie Bernhard | ABS | Santa Cruz | ||
| 3’58”.69 | Heather McFaddin | Thunderbringers | Chico | ||
| Expert Women | |||||
| 3’59”.33 | Kelsey Anderson | LVMBC | Novato | ||
| 4’01”.48 | Mollie Sitkin | Petaluma | |||
| 4’11”.06 | Kelly Johnson | Chainsmoke | MountainView | ||
| 4’16”.36 | Annemarie Hennes | Family Cycling Center | Santa Cruz | ||
| 4’18”.67 | Amy Forwand | none | San Fransisco | ||
| 4’24”.81 | Kelley Damschen | 50-50 DH Team | Spreckles | ||
| 4’49”.14 | Ashley Hernandez | San Jaun Baptista | |||
| Sport Women | |||||
| 3’52”.86 | Mary Moncorg’e | unattached | Livermore | ||
| 4’09”.31 | Tina Wilson | Girlson The Eastside | Newcastle | ||
| 4’19”.08 | Ayshe Tuncer | Chainsmoke | Aptos | ||
| 4’26”.22 | Jill Henrich | Chainsmoke | Sunnyvale | ||
| 4’28”.39 | Kirstie Douglass | Girls on the East Side | Auburn | ||
| 4’41”.66 | Natalie Morris | Ventana | Sacramento | ||
| Beg. Women | |||||
| 4’30”.74 | Jessica Spray | Stockton | |||
| 4’31”.07 | Melanie McGuire | Realty World McGuire | Campbell | ||
| 4’56”.24 | Ruby Tidd | Oaklyn Records | Mt Shasta | ||
| 5’17”.76 | Andrea Locke | Mr. E’s racing | Aptos | ||




Yeah Home Girls! Great racing! Good race Kathy! Wish I could of been there. Looked like a fun time. Keep up the shredding. Just found the site on our point of sale workstation here at FCC. Anne “banana” Marie!:)
KEEP SHREDDIN!
Bobby B.
Great racing you all are worthy of the cover of SI.